Upcoming | On Request
Upcoming | ₹2.5 CR
(Possession - Ready To Move) | ₹9.70 Cr*
Ready To Move | ₹3.50 Cr*
(Possession - Feb, 2026) | ₹ 2.2 Cr*
(Possession - Mar, 2027) | ₹1.49 Cr*
(Possession - Dec 2024) | ₹8.22 Cr*
(Possession - Aug, 2024) | ₹4.05 Cr*
(Possession - Jan, 2026) | ₹3.07 Cr*
(Possession - Aug, 2024) | ₹1.4 Cr*
(Possession - Oct 2023) | ₹2.38 Cr*
(Possession - Dec 2017) | ₹40 Cr*
(Possession - March 2018) | ₹7.8 Cr*
Ready To Move | ₹8.99 Cr*
(Possession - Mar 2030) | ₹7.31 Cr*
Possession - On Request* | ₹1.4 Cr*
Possession - Dec 2024 | ₹8.22 Cr*
(Possession - Mar, 2026) | ₹ 3.63 Cr*
(Possession - Dec, 2026) | ₹1.55 Cr*
(Possession - Jan, 2026) | ₹ 66 Lakhs*
Completion in Oct, 2024 | ₹ 3.5 Cr*
(Possession - Dec 2025) | ₹1.0 Cr*
123 Kathal St. Tampa City,